Best offers
Bitcoin
Est. APR
8.27% ~ 17.39%
Duration
Flexible/Locked
Ethereum
Est. APR
7.20% ~ 17.39%
Duration
Flexible/Locked
Tether
Est. APR
7.20% ~ 20.12%
Duration
Flexible/Locked
USDC
Est. APR
1.27% ~ 17.39%
Duration
Flexible/Locked
All our plans
# | Assets | Rate | |
---|---|---|---|
1 | ![]() Bitcoin BTC | 17.39% | |
2 | ![]() Ethereum ETH | 17.39% | |
3 | ![]() Tether USDT | 20.12% | |
4 | ![]() USDC USDC | 17.39% | |
5 | ![]() Solana SOL | 17.39% | |
6 | ![]() BNB BNB | 13.88% | |
7 | ![]() XRP XRP | 12.12% | |
8 | ![]() Cardano ADA | 17.39% | |
9 | ![]() Dogecoin DOGE | 17.39% | |
10 | ![]() Chainlink LINK | 12.12% | |
11 | ![]() Polkadot DOT | 17.39% | |
12 | ![]() Avalanche AVAX | 17.39% | |
13 | ![]() TRON TRX | 17.39% | |
14 | ![]() Polygon MATIC | 17.39% | |
15 | ![]() Litecoin LTC | 17.39% |
Any questions?